Antigua
The largest of the British Leeward Islands boasts 365 beaches and crystal-clear waters. History buffs will want to tour Nelson's Dockyard National Park, where one of the great admirals of the 18th century kept his fleet. The island draws a huge yachting crowd during Sailing Week in April and is perfect for windsurfing, water-skiing, sailing, snorkeling and diving.
Language: English Currency: East Caribbean dollar (XCD), US dollar (US$)
| Antigua Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 81 | 81 | 82 | 83 | 84 | 85 | 86 | 86 | 86 | 85 | 84 | 82 |
| Low | 74 | 73 | 74 | 75 | 77 | 79 | 79 | 79 | 79 | 78 | 76 | 74 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 30 | 29 | 29 | 28 |
| Low | 23 | 23 | 23 | 24 | 25 | 26 | 26 | 26 | 26 | 26 | 24 | 23 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 17 | 13 | 13 | 11 | 13 | 13 | 15 | 16 | 15 | 16 | 17 | 17 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 75 | 72 | 72 | 73 | 76 | 76 | 76 | 77 | 78 | 79 | 79 | 77 |
